![]() |
![]() |
![]() |
VINTNERS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winery | Location | Table # |
| Achaval Ferrer | Argentina | 112 |
| Antinori | Italy | 74 |
| Antonelli | Italy | 75 |
| Axial Vinos | Spain | 125 |
| Banville & Jones Wine Merchants | Italy | 76 |
| Beringer & Stag's Leap Winery | California | 1 |
| Bertani | Italy | 77 |
| Black Coyote Winery / Robledo Winery | California | 2 |
| Blue Mountain | Pennsylvania | 49 |
| Bogle Vineyards & Winery | California | 3 |
| Bonnievale Cellar (The Lost and Foundation) | South Africa | 73 |
| Boutari | Greece | 92 |
| Brown Forman Wines | California | 4 |
| Cakebread Cellars / Foley Winery / Sequoia Grove | California | 5 |
| Casa Lapostolle / Terrazas | Chile/Argentina | 117 |
| Castello Banfi | Italy | 78 |
| Caymus / Mer Soleil | California | 6 |
| Ceretto | Italy | 79 |
| Chaddsford | Pennsylvania | 50 |
| Charles Krug | California | 7 |
| Chateau de Beaucastel Perrin | France | 96 |
| Chateau Fuisse/ Pascal Jolivet | France | 97 |
| Chateau Montelena | California | 8 |
| Chateau Mouton Rothschild | France | 98 |
| Chateau Ste Michelle | Washington | 47 |
| Clos Pegase | California | 9 |
| Cloudy Bay / Newton | New Zealand/ California | 64 |
| Clover Hill | Pennsylvania | 51 |
| Concha Y Toro | Chile/Argentina | 118 |
| Cono Sur | Chile | 119 |
| Crimson Wine Group | California/Oregon | 10 |
| Da Vinci / Las Rocas | 72 |
|
| Diamond Importers | Greece | 93 |
| Domain Drouhin | Oregon | 46 |
| Drouhin | France | 99 |
| Duckhorn Wine Company | California | 11 |
| E.Guigal - Baumard (Ex Cellars) | France | 100 |
| Eagle Eye Wines | California | 12 |
| Familia Zuccardi | Argentina | 113 |
| Far Niente | California | 13 |
| Ferrari Carano | California | 14 |
| Feudi Di San Gregorio | Italy | 80 |
| Flora Springs | California | 15 |
| Flowers | California | 16 |
| Folio Wine Partners | 57 |
|
| Fonterutoli | Italy | 81 |
| Frank Family Vineyards | California | 17 |
| Francois Lurton | Chile/Portugal | 58 |
| Freeman Wines | California | 18 |
| Geandre Imports | Italy | 61 |
| Georges Duboeuf | France | 101 |
| Gerard Bertrand - South of France | France | 102 |
| Grapes of Spain | Spain | 126 |
| Hazlitt | New York | 55 |
| Inniskillin | Canada | 54 |
| Iron Horse Vineyards | California | 19 |
| J Lohr Winery | California | 20 |
| Janzen | California | 21 |
| Jean Luc Colombo | France | 103 |
| Jermann / Pieropan | Italy | 82 |
| Joseph Phelps | California | 22 |
| Ken Forrester | South Africa | 71 |
| Kenwood Winery | California | 23 |
| Lafite Rothschild | France/Chile | 95 |
| Lail Vineyards | California | 24 |
| Leeuwin (Old Bridge #1) | Australia | 65 |
| Longview Vineyard | Australia | 66 |
| Louis Jadot / Taittinger | France | 104 |
| Louis Latour | France | 105 |
| Louis M. Martini / William Hill | California | 25 |
| Louis Roederer / Cristal | California/France | 63 |
| Luxe Vintages | France | 106 |
| M. Chapoutier | France | 107 |
| Majestic Fine Wines | California | 26 |
| Mazza Vineyards | New York | 52 |
| Merryvale Vineyards | California | 27 |
| Michele Chiarlo / Sassicaia | Italy | 83 |
| Moet Hennessy | France/California | 111 |
| Monsanto / Livio Felluga | Italy | 84 |
| Northstar / Spring Valley / Columbia Crest / Col Solare | Washington | 48 |
| Palmaz | California | 28 |
| Parducci | California | 29 |
| Paul Hobbs Wines | California/Argentina | 60 |
| Paul Jaboulet Aine | France | 108 |
| Penfolds | Australia | 67 |
| Penns Woods Winery / Wines Unlimited | Pennsylvania/Italy | 56 |
| Perrier-Jouet | France | 109 |
| Pio Cesare | Italy | 85 |
| Planeta | Italy | 86 |
| Plantagenet / D'Arenberg (Old Bridge #2) | Australia | 68 |
| PlumpJack Winery / Cade | California | 30 |
| P.R. Grisley | 124 |
|
| Premium Port Wines & Symington Family Estates | Portugal | 123 |
| Presque Isle Wine Cellars | Pennsylvania | 53 |
| Quintessa | California/Chile | 62 |
| Ramey Wine Cellars | California | 31 |
| Ravenswood | California | 32 |
| Recanati | Israel/Kosher | 94 |
| Ridge | California | 33 |
| Robert Kacher Selections | France/South Africa | 70 |
| Robert Mondavi | California | 34 |
| Rosenblum Cellars | California | 35 |
| Santa Rita | Chile | 120 |
| Santa Sofia | Italy | 87 |
| Shannon Ridge | California | 36 |
| Shiffrin Selections/Luigi Bosca | 114 |
|
| Siduri Wines / Novy Family Vineyards | California | 45 |
| Silver Oak Cellars / Twomey Cellars | California | 37 |
| Somerston | California | 38 |
| St Clement Winery | California | 39 |
| Stag's Leap Wine Cellars/Antica/Conn Creek | California | 40 |
| Sterling Vineyards / Beaulieu Vineyard | California | 41 |
| Trapiche | Argentina | 115 |
| Travaglini | Italy | 88 |
| Trefethen Family Vineyards | California | 42 |
| Trimbach / First Growths | France | 110 |
| Trinchero Family Estates | California | 43 |
| Two Hands/Gaja | Australia/Italy | 69 |
| Valckenberg | Germany | 90 |
| Valdivieso | Chile | 121 |
| Vias Imports LTD. | Italy | 89 |
| Vina Montes | Chile | 122 |
| Vino del Sol | Argentina | 116 |
| Vintus | Chile/Portugal | 59 |
| Vision Cellars | California | 44 |
| Winesellers German Estates | Germany | 91 |


|
Giant Center | 550 Hersheypark Drive | Hershey, PA 17033
|
|